Yugoslavia
SUMMER GAMES PARTECIPATION 19
1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1996, 2000
GENERAL RANKING
Summer games 35
Winter games 39
Overall ranking 36
TOTAL MEDALS 94
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
28 | 31 | 31 | 90 | |
( 14 ) | Paris 1924 | 2 | 0 | 0 | 2 |
( 21 ) | Amsterdam 1928 | 1 | 1 | 3 | 5 |
( 25 ) | Berlin 1936 | 0 | 1 | 0 | 1 |
( 24 ) | London 1948 | 0 | 2 | 0 | 2 |
( 21 ) | Helsinki 1952 | 1 | 2 | 0 | 3 |
( 26 ) | Melbourne 1956 | 0 | 3 | 0 | 3 |
( 18 ) | Rome 1960 | 1 | 1 | 0 | 2 |
( 19 ) | Tokyo 1964 | 2 | 1 | 2 | 5 |
( 16 ) | Mexico City 1968 | 3 | 3 | 2 | 8 |
( 20 ) | Munich 1972 | 2 | 1 | 2 | 5 |
( 16 ) | Montreal 1976 | 2 | 3 | 3 | 8 |
( 14 ) | Moscow 1980 | 2 | 3 | 4 | 9 |
( 9 ) | Los Angeles 1984 | 7 | 4 | 7 | 18 |
( 16 ) | Seoul 1988 | 3 | 4 | 5 | 12 |
( 41 ) | Atlanta 1996 | 1 | 1 | 2 | 4 |
( 42 ) | Sydney 2000 | 1 | 1 | 1 | 3 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
0 | 3 | 1 | 4 | |
( 14 ) | Sarajevo 1984 | 0 | 1 | 0 | 1 |
( 14 ) | Calgary 1988 | 0 | 2 | 1 | 3 |
The number in brackets shows the country position
in the corresponding olympic games ranking