Countries

United States of America: olympic games medals and ranking

United States of America

SUMMER GAMES PARTECIPATION 26
1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 1
Winter games 2
Overall ranking 1

TOTAL MEDALS 2656

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
977 758 668 2403
( 1 ) Athens 1896 11 7 2 20
( 2 ) Paris 1900 19 14 14 47
( 1 ) Saint Louis 1904 77 81 78 236
( 2 ) London 1908 23 12 12 47
( 1 ) Stockholm 1912 25 19 19 63
( 1 ) Antwerp 1920 41 27 27 95
( 1 ) Paris 1924 45 27 27 99
( 1 ) Amsterdam 1928 22 18 16 56
( 1 ) Los Angeles 1932 41 32 30 103
( 2 ) Berlin 1936 24 20 12 56
( 1 ) London 1948 38 27 19 84
( 1 ) Helsinki 1952 40 19 17 76
( 2 ) Melbourne 1956 32 25 17 74
( 2 ) Rome 1960 34 21 16 71
( 1 ) Tokyo 1964 36 26 28 90
( 1 ) Mexico City 1968 45 28 34 107
( 2 ) Munich 1972 33 31 30 94
( 3 ) Montreal 1976 34 35 25 94
( 1 ) Los Angeles 1984 83 61 30 174
( 3 ) Seoul 1988 36 31 27 94
( 2 ) Barcelona 1992 37 34 37 108
( 1 ) Atlanta 1996 44 32 25 101
( 1 ) Sydney 2000 40 24 33 97
( 1 ) Athens 2004 35 40 27 102
( 2 ) Beijing 2008 36 38 37 111
( 1 ) London 2012 46 29 29 104
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
87 95 71 253
( 5 ) Chamonix 1924 1 2 1 4
( 2 ) St. Moritz 1928 2 2 2 6
( 1 ) Lake Placid 1932 6 4 2 12
( 8 ) Garmisch-Partenkirchen 1936 1 0 3 4
( 4 ) St. Moritz 1948 3 4 2 9
( 2 ) Oslo 1952 4 6 1 11
( 6 ) Cortina d’Ampezzo 1956 2 3 2 7
( 3 ) Squaw Valley 1960 3 4 3 10
( 8 ) Innsbruck 1964 1 2 3 6
( 9 ) Grenoble 1968 1 5 1 7
( 5 ) Sapporo 1972 3 2 3 8
( 3 ) Innsbruck 1976 3 3 4 10
( 3 ) Lake Placid 1980 6 4 2 12
( 3 ) Sarajevo 1984 4 4 0 8
( 9 ) Calgary 1988 2 1 3 6
( 5 ) Albertville 1992 5 4 2 11
( 5 ) Lillehammer 1994 6 5 2 13
( 5 ) Nagano 1998 6 3 4 13
( 3 ) Salt Lake City 2002 10 13 11 34
( 2 ) Turin 2006 9 9 7 25
( 3 ) Vancouver 2010 9 15 13 37
( 4 ) Sochi 2014 9 7 12 28

The number in brackets shows the country position
in the corresponding olympic games ranking