Countries

USSR: olympic games medals and ranking

USSR

SUMMER GAMES PARTECIPATION 12
1900, 1908, 1912, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1988

GENERAL RANKING
Summer games 2
Winter games 3
Overall ranking 2

TOTAL MEDALS 1204

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
395 319 296 1010
( 2 ) Helsinki 1952 22 30 19 71
( 1 ) Melbourne 1956 37 29 32 98
( 1 ) Rome 1960 43 29 31 103
( 2 ) Tokyo 1964 30 31 35 96
( 2 ) Mexico City 1968 29 32 30 91
( 1 ) Munich 1972 50 27 22 99
( 1 ) Montreal 1976 49 41 35 125
( 1 ) Moscow 1980 80 69 46 195
( 1 ) Seoul 1988 55 31 46 132
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
78 57 59 194
( 1 ) Cortina d’Ampezzo 1956 7 3 6 16
( 1 ) Squaw Valley 1960 7 5 9 21
( 1 ) Innsbruck 1964 11 8 6 25
( 2 ) Grenoble 1968 5 5 3 13
( 1 ) Sapporo 1972 8 5 3 16
( 1 ) Innsbruck 1976 13 6 8 27
( 1 ) Lake Placid 1980 10 6 6 22
( 2 ) Sarajevo 1984 6 10 9 25
( 1 ) Calgary 1988 11 9 9 29

The number in brackets shows the country position
in the corresponding olympic games ranking