Countries

Sweden: olympic games medals and ranking

Sweden

SUMMER GAMES PARTECIPATION 26
1896, 1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 10
Winter games 7
Overall ranking 8

TOTAL MEDALS 612

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
143 163 177 483
( 21 ) Paris 1900 0 0 1 1
( 3 ) London 1908 8 6 11 25
( 2 ) Stockholm 1912 24 24 17 65
( 2 ) Antwerp 1920 19 20 25 64
( 8 ) Paris 1924 4 13 12 29
( 4 ) Amsterdam 1928 7 6 12 25
( 4 ) Los Angeles 1932 9 5 9 23
( 7 ) Berlin 1936 6 5 9 20
( 2 ) London 1948 16 11 17 44
( 4 ) Helsinki 1952 12 13 10 35
( 6 ) Melbourne 1956 8 5 6 19
( 16 ) Rome 1960 1 2 3 6
( 17 ) Tokyo 1964 2 2 4 8
( 20 ) Mexico City 1968 2 1 1 4
( 11 ) Munich 1972 4 6 6 16
( 12 ) Montreal 1976 4 1 0 5
( 11 ) Moscow 1980 3 3 6 12
( 16 ) Los Angeles 1984 2 11 6 19
( 32 ) Seoul 1988 0 4 7 11
( 27 ) Barcelona 1992 1 7 4 12
( 29 ) Atlanta 1996 2 4 2 8
( 18 ) Sydney 2000 4 5 3 12
( 19 ) Athens 2004 4 1 2 7
( 56 ) Beijing 2008 0 4 1 5
( 37 ) London 2012 1 4 3 8
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
48 33 48 129
( 7 ) Chamonix 1924 1 1 0 2
( 3 ) St. Moritz 1928 2 2 1 5
( 3 ) Lake Placid 1932 1 2 0 3
( 3 ) Garmisch-Partenkirchen 1936 2 2 3 7
( 1 ) St. Moritz 1948 4 3 3 10
( 11 ) Oslo 1952 0 0 4 4
( 5 ) Cortina d’Ampezzo 1956 2 4 4 10
( 5 ) Squaw Valley 1960 3 2 2 7
( 7 ) Innsbruck 1964 3 3 1 7
( 7 ) Grenoble 1968 3 2 3 8
( 10 ) Sapporo 1972 1 1 2 4
( 14 ) Innsbruck 1976 0 0 2 2
( 5 ) Lake Placid 1980 3 0 1 4
( 5 ) Sarajevo 1984 4 2 2 8
( 5 ) Calgary 1988 4 0 2 6
( 13 ) Albertville 1992 1 0 3 4
( 10 ) Lillehammer 1994 2 1 0 3
( 17 ) Nagano 1998 0 2 1 3
( 19 ) Salt Lake City 2002 0 2 5 7
( 6 ) Turin 2006 7 2 5 14
( 7 ) Vancouver 2010 5 2 4 11
( 14 ) Sochi 2014 2 7 6 15

The number in brackets shows the country position
in the corresponding olympic games ranking