Countries

Switzerland: olympic games medals and ranking

Switzerland

SUMMER GAMES PARTECIPATION 26
1896, 1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 25
Winter games 8
Overall ranking 18

TOTAL MEDALS 311

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
47 72 65 184
( 10 ) Athens 1896 1 2 0 3
( 5 ) Paris 1900 6 2 1 9
( 8 ) Saint Louis 1904 1 0 1 2
( 13 ) Antwerp 1920 2 2 7 11
( 6 ) Paris 1924 7 8 10 25
( 6 ) Amsterdam 1928 7 4 4 15
( 22 ) Los Angeles 1932 0 1 0 1
( 16 ) Berlin 1936 1 9 5 15
( 9 ) London 1948 5 10 5 20
( 11 ) Helsinki 1952 2 6 6 14
( 35 ) Melbourne 1956 0 0 1 1
( 24 ) Rome 1960 0 3 3 6
( 22 ) Tokyo 1964 1 2 1 4
( 33 ) Mexico City 1968 0 1 4 5
( 26 ) Munich 1972 0 3 0 3
( 20 ) Montreal 1976 1 1 2 4
( 19 ) Moscow 1980 2 0 0 2
( 26 ) Los Angeles 1984 0 4 4 8
( 33 ) Seoul 1988 0 2 2 4
( 37 ) Barcelona 1992 1 0 0 1
( 18 ) Atlanta 1996 4 3 0 7
( 36 ) Sydney 2000 1 6 2 9
( 46 ) Athens 2004 1 1 3 5
( 34 ) Beijing 2008 2 0 4 6
( 33 ) London 2012 2 2 0 4
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
44 37 46 127
( 4 ) Chamonix 1924 2 0 1 3
( 8 ) St. Moritz 1928 0 0 1 1
( 8 ) Lake Placid 1932 0 1 0 1
( 5 ) Garmisch-Partenkirchen 1936 1 2 0 3
( 3 ) St. Moritz 1948 3 4 3 10
( 12 ) Oslo 1952 0 0 2 2
( 4 ) Cortina d’Ampezzo 1956 3 2 1 6
( 8 ) Squaw Valley 1960 2 0 0 2
( 14 ) Grenoble 1968 0 2 4 6
( 3 ) Sapporo 1972 4 3 3 10
( 8 ) Innsbruck 1976 1 3 1 5
( 10 ) Lake Placid 1980 1 1 3 5
( 7 ) Sarajevo 1984 2 2 1 5
( 3 ) Calgary 1988 5 5 5 15
( 14 ) Albertville 1992 1 0 2 3
( 8 ) Lillehammer 1994 3 4 2 9
( 12 ) Nagano 1998 2 2 3 7
( 11 ) Salt Lake City 2002 3 2 6 11
( 8 ) Turin 2006 5 4 5 14
( 6 ) Vancouver 2010 6 0 3 9
( 7 ) Sochi 2014 6 3 2 11

The number in brackets shows the country position
in the corresponding olympic games ranking