Russia
SUMMER GAMES PARTECIPATION 5
1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 12
Winter games 9
Overall ranking 11
TOTAL MEDALS 495
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
133 | 127 | 144 | 404 | |
( 12 ) | London 1908 | 1 | 2 | 0 | 3 |
( 16 ) | Stockholm 1912 | 0 | 2 | 3 | 5 |
( 2 ) | Atlanta 1996 | 26 | 21 | 16 | 63 |
( 2 ) | Sydney 2000 | 32 | 28 | 28 | 88 |
( 3 ) | Athens 2004 | 27 | 27 | 38 | 92 |
( 3 ) | Beijing 2008 | 23 | 21 | 27 | 71 |
( 4 ) | London 2012 | 24 | 26 | 32 | 82 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
36 | 29 | 26 | 91 | |
( 1 ) | Lillehammer 1994 | 11 | 8 | 4 | 23 |
( 3 ) | Nagano 1998 | 9 | 6 | 3 | 18 |
( 5 ) | Salt Lake City 2002 | 5 | 4 | 4 | 13 |
( 4 ) | Turin 2006 | 8 | 6 | 8 | 22 |
( 11 ) | Vancouver 2010 | 3 | 5 | 7 | 15 |
( 1 ) | Sochi 2014 | 13 | 11 | 9 | 33 |
The number in brackets shows the country position
in the corresponding olympic games ranking