Romania
SUMMER GAMES PARTECIPATION 19
1924, 1928, 1936, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 15
Winter games 45
Overall ranking 21
TOTAL MEDALS 301
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
88 | 94 | 118 | 300 | |
( 23 ) | Paris 1924 | 0 | 0 | 1 | 1 |
( 25 ) | Berlin 1936 | 0 | 1 | 0 | 1 |
( 23 ) | Helsinki 1952 | 1 | 1 | 2 | 4 |
( 9 ) | Melbourne 1956 | 5 | 3 | 5 | 13 |
( 11 ) | Rome 1960 | 3 | 1 | 6 | 10 |
( 14 ) | Tokyo 1964 | 2 | 4 | 6 | 12 |
( 12 ) | Mexico City 1968 | 4 | 6 | 5 | 15 |
( 13 ) | Munich 1972 | 3 | 6 | 7 | 16 |
( 9 ) | Montreal 1976 | 4 | 9 | 14 | 27 |
( 7 ) | Moscow 1980 | 6 | 6 | 13 | 25 |
( 2 ) | Los Angeles 1984 | 20 | 16 | 17 | 53 |
( 8 ) | Seoul 1988 | 7 | 11 | 6 | 24 |
( 14 ) | Barcelona 1992 | 4 | 6 | 8 | 18 |
( 14 ) | Atlanta 1996 | 4 | 7 | 9 | 20 |
( 11 ) | Sydney 2000 | 11 | 6 | 8 | 25 |
( 14 ) | Athens 2004 | 8 | 5 | 6 | 19 |
( 17 ) | Beijing 2008 | 4 | 1 | 3 | 8 |
( 27 ) | London 2012 | 2 | 5 | 2 | 9 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
0 | 0 | 1 | 1 | |
( 15 ) | Grenoble 1968 | 0 | 0 | 1 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking