North Korea
SUMMER GAMES PARTECIPATION 9
1972, 1976, 1980, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 46
Winter games 42
Overall ranking 49
TOTAL MEDALS 49
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
14 | 12 | 21 | 47 | |
( 22 ) | Munich 1972 | 1 | 1 | 3 | 5 |
( 21 ) | Montreal 1976 | 1 | 1 | 0 | 2 |
( 26 ) | Moscow 1980 | 0 | 3 | 2 | 5 |
( 16 ) | Barcelona 1992 | 4 | 0 | 5 | 9 |
( 33 ) | Atlanta 1996 | 2 | 1 | 2 | 5 |
( 60 ) | Sydney 2000 | 0 | 1 | 3 | 4 |
( 57 ) | Athens 2004 | 0 | 4 | 1 | 5 |
( 33 ) | Beijing 2008 | 2 | 1 | 3 | 6 |
( 20 ) | London 2012 | 4 | 0 | 2 | 6 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
0 | 1 | 1 | 2 | |
( 13 ) | Innsbruck 1964 | 0 | 1 | 0 | 1 |
( 19 ) | Albertville 1992 | 0 | 0 | 1 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking