Poland
SUMMER GAMES PARTECIPATION 20
1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 19
Winter games 23
Overall ranking 23
TOTAL MEDALS 285
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
64 | 82 | 125 | 271 | |
( 22 ) | Paris 1924 | 0 | 1 | 1 | 2 |
( 21 ) | Amsterdam 1928 | 1 | 1 | 3 | 5 |
( 14 ) | Los Angeles 1932 | 2 | 1 | 4 | 7 |
( 22 ) | Berlin 1936 | 0 | 3 | 3 | 6 |
( 34 ) | London 1948 | 0 | 0 | 1 | 1 |
( 20 ) | Helsinki 1952 | 1 | 2 | 1 | 4 |
( 17 ) | Melbourne 1956 | 1 | 4 | 4 | 9 |
( 9 ) | Rome 1960 | 4 | 6 | 11 | 21 |
( 7 ) | Tokyo 1964 | 7 | 6 | 10 | 23 |
( 11 ) | Mexico City 1968 | 5 | 2 | 11 | 18 |
( 7 ) | Munich 1972 | 7 | 5 | 9 | 21 |
( 6 ) | Montreal 1976 | 7 | 6 | 13 | 26 |
( 10 ) | Moscow 1980 | 3 | 14 | 15 | 32 |
( 20 ) | Seoul 1988 | 2 | 5 | 9 | 16 |
( 19 ) | Barcelona 1992 | 3 | 6 | 10 | 19 |
( 11 ) | Atlanta 1996 | 7 | 5 | 5 | 17 |
( 14 ) | Sydney 2000 | 6 | 5 | 3 | 14 |
( 23 ) | Athens 2004 | 3 | 2 | 5 | 10 |
( 20 ) | Beijing 2008 | 3 | 6 | 1 | 10 |
( 30 ) | London 2012 | 2 | 2 | 6 | 10 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
2 | 6 | 6 | 14 | |
( 12 ) | Cortina d’Ampezzo 1956 | 0 | 0 | 1 | 1 |
( 11 ) | Squaw Valley 1960 | 0 | 1 | 1 | 2 |
( 13 ) | Sapporo 1972 | 1 | 0 | 0 | 1 |
( 21 ) | Salt Lake City 2002 | 0 | 1 | 1 | 2 |
( 20 ) | Turin 2006 | 0 | 1 | 1 | 2 |
( 15 ) | Vancouver 2010 | 1 | 3 | 2 | 6 |
( 11 ) | Sochi 2014 | 4 | 1 | 1 | 6 |
The number in brackets shows the country position
in the corresponding olympic games ranking