Pakistan
SUMMER GAMES PARTECIPATION 16
1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 70
Winter games
Overall ranking 71
TOTAL MEDALS 10
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
3 | 3 | 4 | 10 | |
( 31 ) | Melbourne 1956 | 0 | 1 | 0 | 1 |
( 20 ) | Rome 1960 | 1 | 0 | 1 | 2 |
( 30 ) | Tokyo 1964 | 0 | 1 | 0 | 1 |
( 29 ) | Mexico City 1968 | 1 | 0 | 0 | 1 |
( 33 ) | Munich 1972 | 0 | 1 | 0 | 1 |
( 37 ) | Montreal 1976 | 0 | 0 | 1 | 1 |
( 25 ) | Los Angeles 1984 | 1 | 0 | 0 | 1 |
( 46 ) | Seoul 1988 | 0 | 0 | 1 | 1 |
( 54 ) | Barcelona 1992 | 0 | 0 | 1 | 1 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking