New Zealand
SUMMER GAMES PARTECIPATION 24
1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 28
Winter games 44
Overall ranking 30
TOTAL MEDALS 100
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
42 | 17 | 40 | 99 | |
( 22 ) | Antwerp 1920 | 0 | 0 | 1 | 1 |
( 23 ) | Paris 1924 | 0 | 0 | 1 | 1 |
( 24 ) | Amsterdam 1928 | 1 | 0 | 0 | 1 |
( 22 ) | Los Angeles 1932 | 0 | 1 | 0 | 1 |
( 20 ) | Berlin 1936 | 1 | 0 | 0 | 1 |
( 24 ) | Helsinki 1952 | 1 | 0 | 2 | 3 |
( 16 ) | Melbourne 1956 | 2 | 0 | 0 | 2 |
( 14 ) | Rome 1960 | 2 | 0 | 1 | 3 |
( 12 ) | Tokyo 1964 | 3 | 0 | 2 | 5 |
( 27 ) | Mexico City 1968 | 1 | 0 | 2 | 3 |
( 23 ) | Munich 1972 | 1 | 1 | 1 | 3 |
( 18 ) | Montreal 1976 | 2 | 1 | 1 | 4 |
( 8 ) | Los Angeles 1984 | 8 | 1 | 2 | 11 |
( 18 ) | Seoul 1988 | 3 | 2 | 8 | 13 |
( 28 ) | Barcelona 1992 | 1 | 4 | 5 | 10 |
( 26 ) | Atlanta 1996 | 3 | 2 | 1 | 6 |
( 45 ) | Sydney 2000 | 1 | 0 | 3 | 4 |
( 24 ) | Athens 2004 | 3 | 2 | 0 | 5 |
( 26 ) | Beijing 2008 | 3 | 1 | 5 | 9 |
( 15 ) | London 2012 | 6 | 2 | 5 | 13 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
0 | 1 | 0 | 1 | |
( 17 ) | Albertville 1992 | 0 | 1 | 0 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking