Countries

Norway: olympic games medals and ranking

Norway

SUMMER GAMES PARTECIPATION 24
1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 22
Winter games 1
Overall ranking 4

TOTAL MEDALS 452

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
56 49 44 149
( 17 ) Paris 1900 0 2 3 5
( 8 ) London 1908 2 3 3 8
( 8 ) Stockholm 1912 4 1 4 9
( 6 ) Antwerp 1920 13 9 9 31
( 7 ) Paris 1924 5 2 3 10
( 19 ) Amsterdam 1928 1 2 1 4
( 18 ) Berlin 1936 1 3 2 6
( 19 ) London 1948 1 3 3 7
( 10 ) Helsinki 1952 3 2 0 5
( 22 ) Melbourne 1956 1 0 2 3
( 21 ) Rome 1960 1 0 0 1
( 25 ) Mexico City 1968 1 1 0 2
( 21 ) Munich 1972 2 1 1 4
( 21 ) Montreal 1976 1 1 0 2
( 28 ) Los Angeles 1984 0 1 2 3
( 21 ) Seoul 1988 2 3 0 5
( 22 ) Barcelona 1992 2 4 1 7
( 30 ) Atlanta 1996 2 2 3 7
( 19 ) Sydney 2000 4 3 3 10
( 17 ) Athens 2004 5 0 1 6
( 21 ) Beijing 2008 3 5 2 10
( 35 ) London 2012 2 1 1 4
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
107 106 90 303
( 1 ) Chamonix 1924 4 7 6 17
( 1 ) St. Moritz 1928 6 4 5 15
( 2 ) Lake Placid 1932 3 4 3 10
( 1 ) Garmisch-Partenkirchen 1936 7 5 3 15
( 1 ) St. Moritz 1948 4 3 3 10
( 1 ) Oslo 1952 7 3 6 16
( 7 ) Cortina d’Ampezzo 1956 2 1 1 4
( 4 ) Squaw Valley 1960 3 3 0 6
( 3 ) Innsbruck 1964 3 6 6 15
( 1 ) Grenoble 1968 6 6 2 14
( 7 ) Sapporo 1972 2 5 5 12
( 4 ) Innsbruck 1976 3 3 1 7
( 8 ) Lake Placid 1980 1 3 6 10
( 6 ) Sarajevo 1984 3 2 4 9
( 12 ) Calgary 1988 0 3 2 5
( 3 ) Albertville 1992 9 6 5 20
( 2 ) Lillehammer 1994 10 11 5 26
( 2 ) Nagano 1998 10 10 5 25
( 1 ) Salt Lake City 2002 13 5 7 25
( 13 ) Turin 2006 2 8 9 19
( 4 ) Vancouver 2010 9 8 6 23
( 2 ) Sochi 2014 11 5 10 26

The number in brackets shows the country position
in the corresponding olympic games ranking