Countries

The Netherlands: olympic games medals and ranking

The Netherlands

SUMMER GAMES PARTECIPATION 25
1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 17
Winter games 12
Overall ranking 17

TOTAL MEDALS 351

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
77 85 103 265
( 19 ) Paris 1900 0 1 3 4
( 17 ) London 1908 0 0 2 2
( 18 ) Stockholm 1912 0 0 3 3
( 9 ) Antwerp 1920 4 2 5 11
( 9 ) Paris 1924 4 1 5 10
( 8 ) Amsterdam 1928 6 9 4 19
( 13 ) Los Angeles 1932 2 5 0 7
( 9 ) Berlin 1936 6 4 7 17
( 11 ) London 1948 5 2 9 16
( 29 ) Helsinki 1952 0 5 0 5
( 28 ) Rome 1960 0 1 2 3
( 15 ) Tokyo 1964 2 4 4 10
( 17 ) Mexico City 1968 3 3 1 7
( 16 ) Munich 1972 3 1 1 5
( 29 ) Montreal 1976 0 2 3 5
( 30 ) Moscow 1980 0 1 2 3
( 13 ) Los Angeles 1984 5 2 6 13
( 22 ) Seoul 1988 2 2 5 9
( 20 ) Barcelona 1992 2 6 7 15
( 15 ) Atlanta 1996 4 5 10 19
( 8 ) Sydney 2000 12 9 4 25
( 18 ) Athens 2004 4 9 9 22
( 12 ) Beijing 2008 7 5 3 15
( 13 ) London 2012 6 6 8 20
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
29 31 26 86
( 10 ) Oslo 1952 0 3 0 3
( 11 ) Squaw Valley 1960 0 1 1 2
( 9 ) Innsbruck 1964 1 1 0 2
( 6 ) Grenoble 1968 3 3 3 9
( 4 ) Sapporo 1972 4 3 2 9
( 9 ) Innsbruck 1976 1 2 3 6
( 9 ) Lake Placid 1980 1 2 1 4
( 7 ) Calgary 1988 3 2 2 7
( 12 ) Albertville 1992 1 1 2 4
( 18 ) Lillehammer 1994 0 1 3 4
( 6 ) Nagano 1998 5 4 2 11
( 9 ) Salt Lake City 2002 3 5 0 8
( 10 ) Turin 2006 3 2 4 9
( 10 ) Vancouver 2010 4 1 3 8
( 5 ) Sochi 2014 8 7 9 24

The number in brackets shows the country position
in the corresponding olympic games ranking