Countries

Mexico: olympic games medals and ranking

Mexico

SUMMER GAMES PARTECIPATION 21
1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 47
Winter games
Overall ranking 50

TOTAL MEDALS 62

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
13 21 28 62
( 21 ) Paris 1900 0 0 1 1
( 21 ) Los Angeles 1932 0 2 0 2
( 28 ) Berlin 1936 0 0 3 3
( 17 ) London 1948 2 1 2 5
( 34 ) Helsinki 1952 0 1 0 1
( 23 ) Melbourne 1956 1 0 1 2
( 40 ) Rome 1960 0 0 1 1
( 35 ) Tokyo 1964 0 0 1 1
( 15 ) Mexico City 1968 3 3 3 9
( 33 ) Munich 1972 0 1 0 1
( 25 ) Montreal 1976 1 0 1 2
( 29 ) Moscow 1980 0 1 3 4
( 17 ) Los Angeles 1984 2 3 1 6
( 44 ) Seoul 1988 0 0 2 2
( 49 ) Barcelona 1992 0 1 0 1
( 71 ) Atlanta 1996 0 0 1 1
( 39 ) Sydney 2000 1 2 3 6
( 59 ) Athens 2004 0 3 1 4
( 36 ) Beijing 2008 2 0 1 3
( 39 ) London 2012 1 3 3 7
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 

The number in brackets shows the country position
in the corresponding olympic games ranking