South Korea
SUMMER GAMES PARTECIPATION 16
1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 16
Winter games 15
Overall ranking 20
TOTAL MEDALS 288
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
81 | 82 | 80 | 243 | |
( 32 ) | London 1948 | 0 | 0 | 2 | 2 |
( 37 ) | Helsinki 1952 | 0 | 0 | 2 | 2 |
( 29 ) | Melbourne 1956 | 0 | 1 | 1 | 2 |
( 27 ) | Tokyo 1964 | 0 | 2 | 1 | 3 |
( 36 ) | Mexico City 1968 | 0 | 1 | 1 | 2 |
( 33 ) | Munich 1972 | 0 | 1 | 0 | 1 |
( 19 ) | Montreal 1976 | 1 | 1 | 4 | 6 |
( 10 ) | Los Angeles 1984 | 6 | 6 | 7 | 19 |
( 4 ) | Seoul 1988 | 12 | 10 | 11 | 33 |
( 7 ) | Barcelona 1992 | 12 | 5 | 12 | 29 |
( 10 ) | Atlanta 1996 | 7 | 15 | 5 | 27 |
( 12 ) | Sydney 2000 | 8 | 10 | 10 | 28 |
( 9 ) | Athens 2004 | 9 | 12 | 9 | 30 |
( 7 ) | Beijing 2008 | 13 | 10 | 8 | 31 |
( 5 ) | London 2012 | 13 | 8 | 7 | 28 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
23 | 14 | 8 | 45 | |
( 10 ) | Albertville 1992 | 2 | 1 | 1 | 4 |
( 6 ) | Lillehammer 1994 | 4 | 1 | 1 | 6 |
( 9 ) | Nagano 1998 | 3 | 1 | 2 | 6 |
( 14 ) | Salt Lake City 2002 | 2 | 2 | 0 | 4 |
( 7 ) | Turin 2006 | 6 | 3 | 2 | 11 |
( 5 ) | Vancouver 2010 | 6 | 6 | 2 | 14 |
( 13 ) | Sochi 2014 | 3 | 3 | 2 | 8 |
The number in brackets shows the country position
in the corresponding olympic games ranking