Kenya
SUMMER GAMES PARTECIPATION 13
1956, 1960, 1964, 1968, 1972, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 36
Winter games
Overall ranking 38
TOTAL MEDALS 86
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
24 | 33 | 29 | 86 | |
( 35 ) | Tokyo 1964 | 0 | 0 | 1 | 1 |
( 14 ) | Mexico City 1968 | 3 | 4 | 2 | 9 |
( 19 ) | Munich 1972 | 2 | 3 | 4 | 9 |
( 23 ) | Los Angeles 1984 | 1 | 0 | 2 | 3 |
( 13 ) | Seoul 1988 | 5 | 2 | 2 | 9 |
( 21 ) | Barcelona 1992 | 2 | 4 | 2 | 8 |
( 38 ) | Atlanta 1996 | 1 | 4 | 3 | 8 |
( 29 ) | Sydney 2000 | 2 | 3 | 2 | 7 |
( 41 ) | Athens 2004 | 1 | 4 | 2 | 7 |
( 15 ) | Beijing 2008 | 5 | 5 | 4 | 14 |
( 28 ) | London 2012 | 2 | 4 | 5 | 11 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking