Japan
SUMMER GAMES PARTECIPATION 21
1912, 1920, 1924, 1928, 1932, 1936, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 13
Winter games 18
Overall ranking 15
TOTAL MEDALS 435
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
130 | 126 | 142 | 398 | |
( 17 ) | Antwerp 1920 | 0 | 2 | 0 | 2 |
( 23 ) | Paris 1924 | 0 | 0 | 1 | 1 |
( 15 ) | Amsterdam 1928 | 2 | 2 | 1 | 5 |
( 5 ) | Los Angeles 1932 | 7 | 7 | 4 | 18 |
( 8 ) | Berlin 1936 | 6 | 4 | 8 | 18 |
( 17 ) | Helsinki 1952 | 1 | 6 | 2 | 9 |
( 10 ) | Melbourne 1956 | 4 | 10 | 5 | 19 |
( 8 ) | Rome 1960 | 4 | 7 | 7 | 18 |
( 3 ) | Tokyo 1964 | 16 | 5 | 8 | 29 |
( 3 ) | Mexico City 1968 | 11 | 7 | 7 | 25 |
( 5 ) | Munich 1972 | 13 | 8 | 8 | 29 |
( 5 ) | Montreal 1976 | 9 | 6 | 10 | 25 |
( 7 ) | Los Angeles 1984 | 10 | 8 | 14 | 32 |
( 14 ) | Seoul 1988 | 4 | 3 | 7 | 14 |
( 17 ) | Barcelona 1992 | 3 | 8 | 11 | 22 |
( 23 ) | Atlanta 1996 | 3 | 6 | 5 | 14 |
( 15 ) | Sydney 2000 | 5 | 8 | 5 | 18 |
( 5 ) | Athens 2004 | 16 | 9 | 12 | 37 |
( 8 ) | Beijing 2008 | 9 | 6 | 10 | 25 |
( 11 ) | London 2012 | 7 | 14 | 17 | 38 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
9 | 12 | 16 | 37 | |
( 11 ) | Cortina d’Ampezzo 1956 | 0 | 1 | 0 | 1 |
( 11 ) | Sapporo 1972 | 1 | 1 | 1 | 3 |
( 16 ) | Lake Placid 1980 | 0 | 0 | 1 | 1 |
( 14 ) | Sarajevo 1984 | 0 | 1 | 0 | 1 |
( 16 ) | Calgary 1988 | 0 | 0 | 1 | 1 |
( 11 ) | Albertville 1992 | 1 | 2 | 4 | 7 |
( 11 ) | Lillehammer 1994 | 1 | 2 | 2 | 5 |
( 7 ) | Nagano 1998 | 5 | 1 | 4 | 10 |
( 21 ) | Salt Lake City 2002 | 0 | 1 | 1 | 2 |
( 18 ) | Turin 2006 | 1 | 0 | 0 | 1 |
( 20 ) | Vancouver 2010 | 0 | 3 | 2 | 5 |
( 17 ) | Sochi 2014 | 1 | 4 | 3 | 8 |
The number in brackets shows the country position
in the corresponding olympic games ranking