Jamaica
SUMMER GAMES PARTECIPATION 16
1948, 1952, 1956, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 42
Winter games
Overall ranking 45
TOTAL MEDALS 65
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
17 | 27 | 21 | 65 | |
( 20 ) | London 1948 | 1 | 2 | 0 | 3 |
( 13 ) | Helsinki 1952 | 2 | 3 | 0 | 5 |
( 39 ) | Mexico City 1968 | 0 | 1 | 0 | 1 |
( 43 ) | Munich 1972 | 0 | 0 | 1 | 1 |
( 21 ) | Montreal 1976 | 1 | 1 | 0 | 2 |
( 34 ) | Moscow 1980 | 0 | 0 | 3 | 3 |
( 28 ) | Los Angeles 1984 | 0 | 1 | 2 | 3 |
( 34 ) | Seoul 1988 | 0 | 2 | 0 | 2 |
( 38 ) | Barcelona 1992 | 0 | 3 | 1 | 4 |
( 39 ) | Atlanta 1996 | 1 | 3 | 2 | 6 |
( 53 ) | Sydney 2000 | 0 | 4 | 3 | 7 |
( 34 ) | Athens 2004 | 2 | 1 | 2 | 5 |
( 13 ) | Beijing 2008 | 6 | 2 | 3 | 11 |
( 18 ) | London 2012 | 4 | 4 | 4 | 12 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking