Countries

Italy: olympic games medals and ranking

Italy

SUMMER GAMES PARTECIPATION 25
1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 6
Winter games 13
Overall ranking 5

TOTAL MEDALS 655

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
198 166 185 549
( 8 ) Paris 1900 2 1 0 3
( 9 ) London 1908 2 2 0 4
( 11 ) Stockholm 1912 3 1 2 6
( 7 ) Antwerp 1920 13 5 5 23
( 5 ) Paris 1924 8 3 5 16
( 5 ) Amsterdam 1928 7 5 7 19
( 2 ) Los Angeles 1932 12 12 12 36
( 4 ) Berlin 1936 8 9 5 22
( 5 ) London 1948 8 11 8 27
( 5 ) Helsinki 1952 8 9 4 21
( 5 ) Melbourne 1956 8 8 9 25
( 3 ) Rome 1960 13 10 13 36
( 5 ) Tokyo 1964 10 10 7 27
( 13 ) Mexico City 1968 3 4 9 16
( 10 ) Munich 1972 5 3 10 18
( 14 ) Montreal 1976 2 7 4 13
( 5 ) Moscow 1980 8 3 4 15
( 5 ) Los Angeles 1984 14 6 12 32
( 10 ) Seoul 1988 6 4 4 14
( 12 ) Barcelona 1992 6 5 8 19
( 6 ) Atlanta 1996 13 10 12 35
( 7 ) Sydney 2000 13 8 13 34
( 8 ) Athens 2004 10 11 11 32
( 9 ) Beijing 2008 8 10 10 28
( 8 ) London 2012 8 9 11 28
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
37 32 37 106
( 10 ) St. Moritz 1948 1 0 0 1
( 7 ) Oslo 1952 1 0 1 2
( 8 ) Cortina d’Ampezzo 1956 1 2 0 3
( 14 ) Squaw Valley 1960 0 0 1 1
( 12 ) Innsbruck 1964 0 1 3 4
( 4 ) Grenoble 1968 4 0 0 4
( 8 ) Sapporo 1972 2 2 1 5
( 10 ) Innsbruck 1976 1 2 1 4
( 13 ) Lake Placid 1980 0 2 0 2
( 10 ) Sarajevo 1984 2 0 0 2
( 10 ) Calgary 1988 2 1 2 5
( 6 ) Albertville 1992 4 6 4 14
( 4 ) Lillehammer 1994 7 5 8 20
( 10 ) Nagano 1998 2 6 2 10
( 7 ) Salt Lake City 2002 4 4 5 13
( 9 ) Turin 2006 5 0 6 11
( 16 ) Vancouver 2010 1 1 3 5
( 22 ) Sochi 2014 0 2 6 8

The number in brackets shows the country position
in the corresponding olympic games ranking