Islamic Republic of Iran
SUMMER GAMES PARTECIPATION 15
1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 44
Winter games
Overall ranking 47
TOTAL MEDALS 60
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
15 | 20 | 25 | 60 | |
( 34 ) | London 1948 | 0 | 0 | 1 | 1 |
( 30 ) | Helsinki 1952 | 0 | 3 | 4 | 7 |
( 14 ) | Melbourne 1956 | 2 | 2 | 1 | 5 |
( 27 ) | Rome 1960 | 0 | 1 | 3 | 4 |
( 34 ) | Tokyo 1964 | 0 | 0 | 2 | 2 |
( 19 ) | Mexico City 1968 | 2 | 1 | 2 | 5 |
( 28 ) | Munich 1972 | 0 | 2 | 1 | 3 |
( 33 ) | Montreal 1976 | 0 | 1 | 1 | 2 |
( 36 ) | Seoul 1988 | 0 | 1 | 0 | 1 |
( 44 ) | Barcelona 1992 | 0 | 1 | 2 | 3 |
( 43 ) | Atlanta 1996 | 1 | 1 | 1 | 3 |
( 27 ) | Sydney 2000 | 3 | 0 | 1 | 4 |
( 29 ) | Athens 2004 | 2 | 2 | 2 | 6 |
( 51 ) | Beijing 2008 | 1 | 0 | 1 | 2 |
( 17 ) | London 2012 | 4 | 5 | 3 | 12 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking