India
SUMMER GAMES PARTECIPATION 23
1900, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 51
Winter games
Overall ranking 53
TOTAL MEDALS 26
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
9 | 6 | 11 | 26 | |
( 18 ) | Paris 1900 | 0 | 2 | 0 | 2 |
( 24 ) | Amsterdam 1928 | 1 | 0 | 0 | 1 |
( 19 ) | Los Angeles 1932 | 1 | 0 | 0 | 1 |
( 20 ) | Berlin 1936 | 1 | 0 | 0 | 1 |
( 22 ) | London 1948 | 1 | 0 | 0 | 1 |
( 26 ) | Helsinki 1952 | 1 | 0 | 1 | 2 |
( 24 ) | Melbourne 1956 | 1 | 0 | 0 | 1 |
( 31 ) | Rome 1960 | 0 | 1 | 0 | 1 |
( 24 ) | Tokyo 1964 | 1 | 0 | 0 | 1 |
( 42 ) | Mexico City 1968 | 0 | 0 | 1 | 1 |
( 43 ) | Munich 1972 | 0 | 0 | 1 | 1 |
( 23 ) | Moscow 1980 | 1 | 0 | 0 | 1 |
( 71 ) | Atlanta 1996 | 0 | 0 | 1 | 1 |
( 70 ) | Sydney 2000 | 0 | 0 | 1 | 1 |
( 65 ) | Athens 2004 | 0 | 1 | 0 | 1 |
( 50 ) | Beijing 2008 | 1 | 0 | 2 | 3 |
( 55 ) | London 2012 | 0 | 2 | 4 | 6 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking