Countries

Hungary: olympic games medals and ranking

Hungary

SUMMER GAMES PARTECIPATION 25
1896, 1900, 1904, 1908, 1912, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 8
Winter games 40
Overall ranking 14

TOTAL MEDALS 482

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
167 145 164 476
( 6 ) Athens 1896 2 1 3 6
( 10 ) Paris 1900 1 3 2 6
( 5 ) Saint Louis 1904 2 1 1 4
( 6 ) London 1908 3 4 2 9
( 9 ) Stockholm 1912 3 2 3 8
( 13 ) Paris 1924 2 3 4 9
( 9 ) Amsterdam 1928 4 5 0 9
( 6 ) Los Angeles 1932 6 4 5 15
( 3 ) Berlin 1936 10 1 5 16
( 4 ) London 1948 10 5 12 27
( 3 ) Helsinki 1952 16 10 16 42
( 4 ) Melbourne 1956 9 10 7 26
( 7 ) Rome 1960 6 8 7 21
( 6 ) Tokyo 1964 10 7 5 22
( 4 ) Mexico City 1968 10 10 12 32
( 8 ) Munich 1972 6 13 16 35
( 10 ) Montreal 1976 4 5 13 22
( 6 ) Moscow 1980 7 10 15 32
( 6 ) Seoul 1988 11 6 6 23
( 8 ) Barcelona 1992 11 12 7 30
( 12 ) Atlanta 1996 7 4 10 21
( 13 ) Sydney 2000 8 6 3 17
( 13 ) Athens 2004 8 6 3 17
( 21 ) Beijing 2008 3 5 2 10
( 9 ) London 2012 8 4 5 17
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
0 2 4 6
( 10 ) Lake Placid 1932 0 0 1 1
( 10 ) Garmisch-Partenkirchen 1936 0 0 1 1
( 11 ) St. Moritz 1948 0 1 0 1
( 13 ) Oslo 1952 0 0 1 1
( 12 ) Cortina d’Ampezzo 1956 0 0 1 1
( 15 ) Lake Placid 1980 0 1 0 1

The number in brackets shows the country position
in the corresponding olympic games ranking