Countries

Germany: olympic games medals and ranking

Germany

SUMMER GAMES PARTECIPATION 18
1896, 1900, 1904, 1908, 1912, 1928, 1932, 1936, 1952, 1956, 1960, 1964, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 7
Winter games 4
Overall ranking 3

TOTAL MEDALS 762

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
175 182 217 574
( 3 ) Athens 1896 6 5 2 13
( 7 ) Paris 1900 4 2 2 8
( 2 ) Saint Louis 1904 4 4 5 13
( 5 ) London 1908 3 5 6 14
( 6 ) Stockholm 1912 5 13 7 25
( 2 ) Amsterdam 1928 10 7 14 31
( 9 ) Los Angeles 1932 3 12 5 20
( 1 ) Berlin 1936 33 26 30 89
( 28 ) Helsinki 1952 0 7 17 24
( 3 ) Barcelona 1992 33 21 28 82
( 3 ) Atlanta 1996 20 18 27 65
( 5 ) Sydney 2000 13 17 26 56
( 6 ) Athens 2004 14 16 19 49
( 5 ) Beijing 2008 16 10 15 41
( 6 ) London 2012 11 19 14 44
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
68 72 48 188
( 8 ) St. Moritz 1928 0 0 1 1
( 9 ) Lake Placid 1932 0 0 2 2
( 2 ) Garmisch-Partenkirchen 1936 3 3 0 6
( 6 ) Oslo 1952 1 2 2 5
( 1 ) Albertville 1992 10 10 6 26
( 3 ) Lillehammer 1994 9 7 8 24
( 1 ) Nagano 1998 12 9 8 29
( 2 ) Salt Lake City 2002 12 16 8 36
( 1 ) Turin 2006 11 12 6 29
( 2 ) Vancouver 2010 10 13 7 30
( 6 ) Sochi 2014 8 6 5 19

The number in brackets shows the country position
in the corresponding olympic games ranking