Democratic Republic of Germany
SUMMER GAMES PARTECIPATION 5
1968, 1972, 1976, 1980, 1988
GENERAL RANKING
Summer games 9
Winter games 11
Overall ranking 9
TOTAL MEDALS 519
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
153 | 129 | 127 | 409 | |
( 5 ) | Mexico City 1968 | 9 | 9 | 7 | 25 |
( 3 ) | Munich 1972 | 20 | 23 | 23 | 66 |
( 2 ) | Montreal 1976 | 40 | 25 | 25 | 90 |
( 2 ) | Moscow 1980 | 47 | 37 | 42 | 126 |
( 2 ) | Seoul 1988 | 37 | 35 | 30 | 102 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
39 | 36 | 35 | 110 | |
( 10 ) | Grenoble 1968 | 1 | 2 | 2 | 5 |
( 2 ) | Sapporo 1972 | 4 | 3 | 7 | 14 |
( 2 ) | Innsbruck 1976 | 7 | 5 | 7 | 19 |
( 2 ) | Lake Placid 1980 | 9 | 7 | 7 | 23 |
( 1 ) | Sarajevo 1984 | 9 | 9 | 6 | 24 |
( 2 ) | Calgary 1988 | 9 | 10 | 6 | 25 |
The number in brackets shows the country position
in the corresponding olympic games ranking