Countries

Great Britain: olympic games medals and ranking

Great Britain

SUMMER GAMES PARTECIPATION 27
1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 3
Winter games 19
Overall ranking 7

TOTAL MEDALS 802

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
237 272 271 780
( 5 ) Athens 1896 2 3 2 7
( 3 ) Paris 1900 15 6 9 30
( 6 ) Saint Louis 1904 1 1 0 2
( 1 ) London 1908 56 51 38 145
( 3 ) Stockholm 1912 10 15 16 41
( 3 ) Antwerp 1920 16 15 13 44
( 4 ) Paris 1924 9 13 12 34
( 11 ) Amsterdam 1928 3 10 7 20
( 8 ) Los Angeles 1932 4 7 5 16
( 10 ) Berlin 1936 4 7 3 14
( 12 ) London 1948 3 14 6 23
( 18 ) Helsinki 1952 1 2 8 11
( 8 ) Melbourne 1956 6 7 11 24
( 12 ) Rome 1960 2 6 12 20
( 10 ) Tokyo 1964 4 12 2 18
( 10 ) Mexico City 1968 5 5 3 13
( 12 ) Munich 1972 4 5 9 18
( 13 ) Montreal 1976 3 5 5 13
( 9 ) Moscow 1980 5 7 9 21
( 11 ) Los Angeles 1984 5 11 21 37
( 12 ) Seoul 1988 5 10 9 24
( 13 ) Barcelona 1992 5 3 12 20
( 36 ) Atlanta 1996 1 8 6 15
( 10 ) Sydney 2000 11 10 7 28
( 10 ) Athens 2004 9 9 12 30
( 4 ) Beijing 2008 19 13 15 47
( 3 ) London 2012 29 17 19 65
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
9 3 10 22
( 6 ) Chamonix 1924 1 1 2 4
( 8 ) St. Moritz 1928 0 0 1 1
( 7 ) Garmisch-Partenkirchen 1936 1 1 1 3
( 13 ) St. Moritz 1948 0 0 2 2
( 9 ) Oslo 1952 1 0 0 1
( 11 ) Innsbruck 1964 1 0 0 1
( 12 ) Innsbruck 1976 1 0 0 1
( 11 ) Lake Placid 1980 1 0 0 1
( 11 ) Sarajevo 1984 1 0 0 1
( 21 ) Lillehammer 1994 0 0 2 2
( 22 ) Nagano 1998 0 0 1 1
( 18 ) Salt Lake City 2002 1 0 1 2
( 21 ) Turin 2006 0 1 0 1
( 19 ) Vancouver 2010 1 0 0 1
( 19 ) Sochi 2014 1 1 2 4

The number in brackets shows the country position
in the corresponding olympic games ranking