Federal Republic of Germany
SUMMER GAMES PARTECIPATION 5
1968, 1972, 1976, 1984, 1988
GENERAL RANKING
Summer games 21
Winter games 16
Overall ranking 22
TOTAL MEDALS 245
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
56 | 67 | 81 | 204 | |
( 8 ) | Mexico City 1968 | 5 | 11 | 10 | 26 |
( 4 ) | Munich 1972 | 13 | 11 | 16 | 40 |
( 4 ) | Montreal 1976 | 10 | 12 | 17 | 39 |
( 3 ) | Los Angeles 1984 | 17 | 19 | 23 | 59 |
( 5 ) | Seoul 1988 | 11 | 14 | 15 | 40 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
13 | 15 | 13 | 41 | |
( 5 ) | Oslo 1952 | 2 | 0 | 0 | 2 |
( 8 ) | Grenoble 1968 | 2 | 2 | 3 | 7 |
( 6 ) | Sapporo 1972 | 3 | 1 | 1 | 5 |
( 5 ) | Innsbruck 1976 | 2 | 5 | 3 | 10 |
( 12 ) | Lake Placid 1980 | 0 | 2 | 3 | 5 |
( 8 ) | Sarajevo 1984 | 2 | 1 | 1 | 4 |
( 8 ) | Calgary 1988 | 2 | 4 | 2 | 8 |
The number in brackets shows the country position
in the corresponding olympic games ranking