Countries

France: olympic games medals and ranking

France

SUMMER GAMES PARTECIPATION 26
1896, 1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 4
Winter games 14
Overall ranking 6

TOTAL MEDALS 763

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
201 223 245 669
( 4 ) Athens 1896 5 4 2 11
( 1 ) Paris 1900 25 41 34 100
( 4 ) London 1908 5 5 9 19
( 5 ) Stockholm 1912 7 4 3 14
( 8 ) Antwerp 1920 9 19 13 41
( 3 ) Paris 1924 13 15 10 38
( 7 ) Amsterdam 1928 6 10 5 21
( 3 ) Los Angeles 1932 10 5 4 19
( 5 ) Berlin 1936 7 6 6 19
( 3 ) London 1948 10 6 13 29
( 7 ) Helsinki 1952 6 6 6 18
( 11 ) Melbourne 1956 4 4 6 14
( 25 ) Rome 1960 0 2 3 5
( 21 ) Tokyo 1964 1 8 6 15
( 6 ) Mexico City 1968 7 3 5 15
( 17 ) Munich 1972 2 4 7 13
( 15 ) Montreal 1976 2 3 4 9
( 8 ) Moscow 1980 6 5 3 14
( 12 ) Los Angeles 1984 5 7 16 28
( 9 ) Seoul 1988 6 4 6 16
( 9 ) Barcelona 1992 8 5 16 29
( 5 ) Atlanta 1996 15 7 15 37
( 6 ) Sydney 2000 13 14 11 38
( 7 ) Athens 2004 11 9 13 33
( 10 ) Beijing 2008 7 16 17 40
( 7 ) London 2012 11 11 12 34
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
27 27 40 94
( 9 ) Chamonix 1924 0 0 3 3
( 5 ) St. Moritz 1928 1 0 0 1
( 7 ) Lake Placid 1932 1 0 0 1
( 10 ) Garmisch-Partenkirchen 1936 0 0 1 1
( 5 ) St. Moritz 1948 2 1 2 5
( 13 ) Oslo 1952 0 0 1 1
( 10 ) Squaw Valley 1960 1 0 2 3
( 5 ) Innsbruck 1964 3 4 0 7
( 3 ) Grenoble 1968 4 3 2 9
( 16 ) Sapporo 1972 0 1 2 3
( 16 ) Innsbruck 1976 0 0 1 1
( 16 ) Lake Placid 1980 0 0 1 1
( 13 ) Sarajevo 1984 0 1 2 3
( 11 ) Calgary 1988 1 0 1 2
( 7 ) Albertville 1992 3 5 1 9
( 17 ) Lillehammer 1994 0 1 4 5
( 13 ) Nagano 1998 2 1 5 8
( 6 ) Salt Lake City 2002 4 5 2 11
( 10 ) Turin 2006 3 2 4 9
( 12 ) Vancouver 2010 2 3 6 11
( 10 ) Sochi 2014 4 4 7 15

The number in brackets shows the country position
in the corresponding olympic games ranking