Countries

Finland: olympic games medals and ranking

Finland

SUMMER GAMES PARTECIPATION 24
1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 14
Winter games 10
Overall ranking 12

TOTAL MEDALS 458

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
101 84 117 302
( 13 ) London 1908 1 1 3 5
( 4 ) Stockholm 1912 9 8 9 26
( 4 ) Antwerp 1920 15 10 9 34
( 2 ) Paris 1924 14 13 10 37
( 3 ) Amsterdam 1928 8 8 9 25
( 7 ) Los Angeles 1932 5 8 12 25
( 5 ) Berlin 1936 7 6 6 19
( 6 ) London 1948 8 7 5 20
( 8 ) Helsinki 1952 6 3 13 22
( 13 ) Melbourne 1956 3 1 11 15
( 17 ) Rome 1960 1 1 3 5
( 12 ) Tokyo 1964 3 0 2 5
( 24 ) Mexico City 1968 1 2 1 4
( 14 ) Munich 1972 3 1 4 8
( 11 ) Montreal 1976 4 2 0 6
( 12 ) Moscow 1980 3 1 4 8
( 15 ) Los Angeles 1984 4 2 6 12
( 25 ) Seoul 1988 1 1 2 4
( 29 ) Barcelona 1992 1 2 2 5
( 40 ) Atlanta 1996 1 2 1 4
( 31 ) Sydney 2000 2 1 1 4
( 61 ) Athens 2004 0 2 0 2
( 44 ) Beijing 2008 1 1 2 4
( 60 ) London 2012 0 1 2 3
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
41 59 56 156
( 2 ) Chamonix 1924 4 4 3 11
( 4 ) St. Moritz 1928 2 1 1 4
( 5 ) Lake Placid 1932 1 1 1 3
( 4 ) Garmisch-Partenkirchen 1936 1 2 3 6
( 8 ) St. Moritz 1948 1 3 2 6
( 3 ) Oslo 1952 3 4 2 9
( 3 ) Cortina d’Ampezzo 1956 3 3 1 7
( 6 ) Squaw Valley 1960 2 3 3 8
( 4 ) Innsbruck 1964 3 4 3 10
( 10 ) Grenoble 1968 1 2 2 5
( 15 ) Sapporo 1972 0 4 1 5
( 6 ) Innsbruck 1976 2 4 1 7
( 7 ) Lake Placid 1980 1 5 3 9
( 4 ) Sarajevo 1984 4 3 6 13
( 4 ) Calgary 1988 4 1 2 7
( 8 ) Albertville 1992 3 1 3 7
( 16 ) Lillehammer 1994 0 1 5 6
( 11 ) Nagano 1998 2 4 6 12
( 8 ) Salt Lake City 2002 4 2 1 7
( 19 ) Turin 2006 0 6 3 9
( 24 ) Vancouver 2010 0 1 4 5
( 18 ) Sochi 2014 1 3 1 5

The number in brackets shows the country position
in the corresponding olympic games ranking