United Team of Germany
SUMMER GAMES PARTECIPATION 3
1956, 1960, 1964
GENERAL RANKING
Summer games 34
Winter games 21
Overall ranking 28
TOTAL MEDALS 137
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
28 | 54 | 36 | 118 | |
( 7 ) | Melbourne 1956 | 6 | 13 | 7 | 26 |
( 4 ) | Rome 1960 | 12 | 19 | 11 | 42 |
( 4 ) | Tokyo 1964 | 10 | 22 | 18 | 50 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
8 | 6 | 5 | 19 | |
( 9 ) | Cortina d’Ampezzo 1956 | 1 | 0 | 1 | 2 |
( 2 ) | Squaw Valley 1960 | 4 | 3 | 1 | 8 |
( 6 ) | Innsbruck 1964 | 3 | 3 | 3 | 9 |
The number in brackets shows the country position
in the corresponding olympic games ranking