Estonia
SUMMER GAMES PARTECIPATION 11
1920, 1924, 1928, 1932, 1936, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 49
Winter games 27
Overall ranking 46
TOTAL MEDALS 40
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
9 | 9 | 15 | 33 | |
( 14 ) | Antwerp 1920 | 1 | 2 | 0 | 3 |
( 17 ) | Paris 1924 | 1 | 1 | 4 | 6 |
( 16 ) | Amsterdam 1928 | 2 | 1 | 2 | 5 |
( 13 ) | Berlin 1936 | 2 | 2 | 3 | 7 |
( 34 ) | Barcelona 1992 | 1 | 0 | 1 | 2 |
( 46 ) | Sydney 2000 | 1 | 0 | 2 | 3 |
( 64 ) | Athens 2004 | 0 | 1 | 2 | 3 |
( 46 ) | Beijing 2008 | 1 | 1 | 0 | 2 |
( 63 ) | London 2012 | 0 | 1 | 1 | 2 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
4 | 2 | 1 | 7 | |
( 17 ) | Salt Lake City 2002 | 1 | 1 | 1 | 3 |
( 12 ) | Turin 2006 | 3 | 0 | 0 | 3 |
( 25 ) | Vancouver 2010 | 0 | 1 | 0 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking