Spain
SUMMER GAMES PARTECIPATION 22
1900, 1920, 1924, 1928, 1932, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 30
Winter games 36
Overall ranking 31
TOTAL MEDALS 132
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
37 | 59 | 34 | 130 | |
( 14 ) | Paris 1900 | 1 | 0 | 0 | 1 |
( 17 ) | Antwerp 1920 | 0 | 2 | 0 | 2 |
( 24 ) | Amsterdam 1928 | 1 | 0 | 0 | 1 |
( 26 ) | Los Angeles 1932 | 0 | 0 | 1 | 1 |
( 28 ) | London 1948 | 0 | 1 | 0 | 1 |
( 34 ) | Helsinki 1952 | 0 | 1 | 0 | 1 |
( 40 ) | Rome 1960 | 0 | 0 | 1 | 1 |
( 43 ) | Munich 1972 | 0 | 0 | 1 | 1 |
( 30 ) | Montreal 1976 | 0 | 2 | 0 | 2 |
( 20 ) | Moscow 1980 | 1 | 3 | 2 | 6 |
( 20 ) | Los Angeles 1984 | 1 | 2 | 2 | 5 |
( 25 ) | Seoul 1988 | 1 | 1 | 2 | 4 |
( 6 ) | Barcelona 1992 | 13 | 7 | 2 | 22 |
( 13 ) | Atlanta 1996 | 5 | 6 | 6 | 17 |
( 25 ) | Sydney 2000 | 3 | 3 | 5 | 11 |
( 20 ) | Athens 2004 | 3 | 11 | 5 | 19 |
( 14 ) | Beijing 2008 | 5 | 10 | 3 | 18 |
( 21 ) | London 2012 | 3 | 10 | 4 | 17 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
1 | 0 | 1 | 2 | |
( 13 ) | Sapporo 1972 | 1 | 0 | 0 | 1 |
( 19 ) | Albertville 1992 | 0 | 0 | 1 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking