Egypt
SUMMER GAMES PARTECIPATION 17
1912, 1920, 1924, 1928, 1936, 1948, 1952, 1956, 1972, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 53
Winter games
Overall ranking 55
TOTAL MEDALS 26
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
7 | 9 | 10 | 26 | |
( 17 ) | Amsterdam 1928 | 2 | 1 | 1 | 4 |
( 15 ) | Berlin 1936 | 2 | 1 | 2 | 5 |
( 16 ) | London 1948 | 2 | 2 | 1 | 5 |
( 40 ) | Helsinki 1952 | 0 | 0 | 1 | 1 |
( 30 ) | Rome 1960 | 0 | 1 | 1 | 2 |
( 33 ) | Los Angeles 1984 | 0 | 1 | 0 | 1 |
( 46 ) | Athens 2004 | 1 | 1 | 3 | 5 |
( 81 ) | Beijing 2008 | 0 | 0 | 1 | 1 |
( 58 ) | London 2012 | 0 | 2 | 0 | 2 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking