Cuba
SUMMER GAMES PARTECIPATION 19
1900, 1904, 1924, 1928, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 18
Winter games
Overall ranking 24
TOTAL MEDALS 208
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
72 | 67 | 69 | 208 | |
( 12 ) | Paris 1900 | 1 | 1 | 0 | 2 |
( 3 ) | Saint Louis 1904 | 4 | 2 | 3 | 9 |
( 28 ) | London 1948 | 0 | 1 | 0 | 1 |
( 30 ) | Tokyo 1964 | 0 | 1 | 0 | 1 |
( 31 ) | Mexico City 1968 | 0 | 4 | 0 | 4 |
( 14 ) | Munich 1972 | 3 | 1 | 4 | 8 |
( 8 ) | Montreal 1976 | 6 | 4 | 3 | 13 |
( 4 ) | Moscow 1980 | 8 | 7 | 5 | 20 |
( 5 ) | Barcelona 1992 | 14 | 6 | 11 | 31 |
( 8 ) | Atlanta 1996 | 9 | 8 | 8 | 25 |
( 9 ) | Sydney 2000 | 11 | 11 | 7 | 29 |
( 11 ) | Athens 2004 | 9 | 7 | 11 | 27 |
( 28 ) | Beijing 2008 | 2 | 11 | 11 | 24 |
( 16 ) | London 2012 | 5 | 3 | 6 | 14 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking