Colombia
SUMMER GAMES PARTECIPATION 18
1932, 1936, 1948, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 78
Winter games
Overall ranking 79
TOTAL MEDALS 19
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
2 | 6 | 11 | 19 | |
( 31 ) | Munich 1972 | 0 | 1 | 2 | 3 |
( 33 ) | Los Angeles 1984 | 0 | 1 | 0 | 1 |
( 46 ) | Seoul 1988 | 0 | 0 | 1 | 1 |
( 54 ) | Barcelona 1992 | 0 | 0 | 1 | 1 |
( 49 ) | Sydney 2000 | 1 | 0 | 0 | 1 |
( 68 ) | Athens 2004 | 0 | 0 | 2 | 2 |
( 65 ) | Beijing 2008 | 0 | 1 | 1 | 2 |
( 38 ) | London 2012 | 1 | 3 | 4 | 8 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
The number in brackets shows the country position
in the corresponding olympic games ranking