China
SUMMER GAMES PARTECIPATION 10
1932, 1936, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 5
Winter games 17
Overall ranking 10
TOTAL MEDALS 517
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
201 | 144 | 128 | 473 | |
( 4 ) | Los Angeles 1984 | 15 | 8 | 9 | 32 |
( 11 ) | Seoul 1988 | 5 | 11 | 12 | 28 |
( 4 ) | Barcelona 1992 | 16 | 22 | 16 | 54 |
( 4 ) | Atlanta 1996 | 16 | 22 | 12 | 50 |
( 3 ) | Sydney 2000 | 28 | 16 | 15 | 59 |
( 2 ) | Athens 2004 | 32 | 17 | 14 | 63 |
( 1 ) | Beijing 2008 | 51 | 21 | 27 | 99 |
( 2 ) | London 2012 | 38 | 27 | 23 | 88 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
9 | 18 | 17 | 44 | |
( 15 ) | Albertville 1992 | 0 | 3 | 0 | 3 |
( 19 ) | Lillehammer 1994 | 0 | 1 | 2 | 3 |
( 16 ) | Nagano 1998 | 0 | 6 | 2 | 8 |
( 13 ) | Salt Lake City 2002 | 2 | 2 | 4 | 8 |
( 14 ) | Turin 2006 | 2 | 4 | 5 | 11 |
( 7 ) | Vancouver 2010 | 5 | 2 | 4 | 11 |
( 12 ) | Sochi 2014 | 3 | 4 | 2 | 9 |
The number in brackets shows the country position
in the corresponding olympic games ranking