Countries

Canada: olympic games medals and ranking

Canada

SUMMER GAMES PARTECIPATION 25
1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 20
Winter games 5
Overall ranking 13

TOTAL MEDALS 423

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
59 99 120 278
( 13 ) Paris 1900 1 0 1 2
( 4 ) Saint Louis 1904 4 1 1 6
( 7 ) London 1908 3 3 10 16
( 9 ) Stockholm 1912 3 2 3 8
( 12 ) Antwerp 1920 3 3 3 9
( 20 ) Paris 1924 0 3 1 4
( 10 ) Amsterdam 1928 4 4 7 15
( 12 ) Los Angeles 1932 2 5 8 15
( 17 ) Berlin 1936 1 3 5 9
( 25 ) London 1948 0 1 2 3
( 21 ) Helsinki 1952 1 2 0 3
( 15 ) Melbourne 1956 2 1 3 6
( 31 ) Rome 1960 0 1 0 1
( 22 ) Tokyo 1964 1 2 1 4
( 23 ) Mexico City 1968 1 3 1 5
( 27 ) Munich 1972 0 2 3 5
( 27 ) Montreal 1976 0 5 6 11
( 6 ) Los Angeles 1984 10 18 16 44
( 19 ) Seoul 1988 3 2 5 10
( 11 ) Barcelona 1992 7 4 7 18
( 21 ) Atlanta 1996 3 11 8 22
( 24 ) Sydney 2000 3 3 8 14
( 21 ) Athens 2004 3 6 3 12
( 19 ) Beijing 2008 3 9 6 18
( 36 ) London 2012 1 5 12 18
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
52 45 48 145
( 8 ) Chamonix 1924 1 0 0 1
( 5 ) St. Moritz 1928 1 0 0 1
( 4 ) Lake Placid 1932 1 1 5 7
( 9 ) Garmisch-Partenkirchen 1936 0 1 0 1
( 6 ) St. Moritz 1948 2 0 1 3
( 7 ) Oslo 1952 1 0 1 2
( 10 ) Cortina d’Ampezzo 1956 0 1 2 3
( 7 ) Squaw Valley 1960 2 1 1 4
( 10 ) Innsbruck 1964 1 0 2 3
( 13 ) Grenoble 1968 1 1 1 3
( 17 ) Sapporo 1972 0 1 0 1
( 11 ) Innsbruck 1976 1 1 1 3
( 14 ) Lake Placid 1980 0 1 1 2
( 8 ) Sarajevo 1984 2 1 1 4
( 13 ) Calgary 1988 0 2 3 5
( 9 ) Albertville 1992 2 3 2 7
( 7 ) Lillehammer 1994 3 6 4 13
( 4 ) Nagano 1998 6 5 4 15
( 4 ) Salt Lake City 2002 7 3 7 17
( 5 ) Turin 2006 7 10 7 24
( 1 ) Vancouver 2010 14 7 5 26
( 3 ) Sochi 2014 10 10 5 25

The number in brackets shows the country position
in the corresponding olympic games ranking