Countries

Bulgaria: olympic games medals and ranking

Bulgaria

SUMMER GAMES PARTECIPATION 18
1896, 1924, 1928, 1936, 1952, 1956, 1964, 1968, 1972, 1976, 1980, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 23
Winter games 34
Overall ranking 26

TOTAL MEDALS 220

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
51 85 78 214
( 40 ) Helsinki 1952 0 0 1 1
( 19 ) Melbourne 1956 1 3 1 5
( 15 ) Rome 1960 1 3 3 7
( 11 ) Tokyo 1964 3 5 2 10
( 18 ) Mexico City 1968 2 4 3 9
( 9 ) Munich 1972 6 10 5 21
( 7 ) Montreal 1976 6 9 7 22
( 3 ) Moscow 1980 8 16 17 41
( 7 ) Seoul 1988 10 12 13 35
( 18 ) Barcelona 1992 3 7 6 16
( 22 ) Atlanta 1996 3 7 5 15
( 16 ) Sydney 2000 5 6 2 13
( 33 ) Athens 2004 2 1 9 12
( 42 ) Beijing 2008 1 1 3 5
( 63 ) London 2012 0 1 1 2
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
1 2 3 6
( 16 ) Lake Placid 1980 0 0 1 1
( 15 ) Nagano 1998 1 0 0 1
( 20 ) Salt Lake City 2002 0 1 2 3
( 21 ) Turin 2006 0 1 0 1

The number in brackets shows the country position
in the corresponding olympic games ranking