Countries

Brazil: olympic games medals and ranking

Brazil

SUMMER GAMES PARTECIPATION 21
1920, 1924, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 37
Winter games
Overall ranking 39

TOTAL MEDALS 109

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
23 30 56 109
( 15 ) Antwerp 1920 1 1 1 3
( 34 ) London 1948 0 0 1 1
( 24 ) Helsinki 1952 1 0 2 3
( 24 ) Melbourne 1956 1 0 0 1
( 38 ) Rome 1960 0 0 2 2
( 35 ) Tokyo 1964 0 0 1 1
( 35 ) Mexico City 1968 0 1 2 3
( 41 ) Munich 1972 0 0 2 2
( 36 ) Montreal 1976 0 0 2 2
( 17 ) Moscow 1980 2 0 2 4
( 19 ) Los Angeles 1984 1 5 2 8
( 24 ) Seoul 1988 1 2 3 6
( 25 ) Barcelona 1992 2 1 0 3
( 25 ) Atlanta 1996 3 3 9 15
( 52 ) Sydney 2000 0 6 6 12
( 16 ) Athens 2004 5 2 3 10
( 23 ) Beijing 2008 3 4 9 16
( 22 ) London 2012 3 5 9 17
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 

The number in brackets shows the country position
in the corresponding olympic games ranking