Belgium
SUMMER GAMES PARTECIPATION 25
1900, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 31
Winter games 35
Overall ranking 32
TOTAL MEDALS 147
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
37 | 52 | 53 | 142 | |
( 6 ) | Paris 1900 | 5 | 5 | 5 | 15 |
( 10 ) | London 1908 | 1 | 5 | 2 | 8 |
( 13 ) | Stockholm 1912 | 2 | 1 | 3 | 6 |
( 5 ) | Antwerp 1920 | 14 | 11 | 11 | 36 |
( 10 ) | Paris 1924 | 3 | 7 | 3 | 13 |
( 29 ) | Amsterdam 1928 | 0 | 1 | 2 | 3 |
( 29 ) | Berlin 1936 | 0 | 0 | 2 | 2 |
( 15 ) | London 1948 | 2 | 2 | 3 | 7 |
( 14 ) | Helsinki 1952 | 2 | 2 | 0 | 4 |
( 28 ) | Melbourne 1956 | 0 | 2 | 0 | 2 |
( 26 ) | Rome 1960 | 0 | 2 | 2 | 4 |
( 20 ) | Tokyo 1964 | 2 | 0 | 1 | 3 |
( 36 ) | Mexico City 1968 | 0 | 1 | 1 | 2 |
( 29 ) | Munich 1972 | 0 | 2 | 0 | 2 |
( 28 ) | Montreal 1976 | 0 | 3 | 3 | 6 |
( 23 ) | Moscow 1980 | 1 | 0 | 0 | 1 |
( 21 ) | Los Angeles 1984 | 1 | 1 | 2 | 4 |
( 44 ) | Seoul 1988 | 0 | 0 | 2 | 2 |
( 44 ) | Barcelona 1992 | 0 | 1 | 2 | 3 |
( 31 ) | Atlanta 1996 | 2 | 2 | 2 | 6 |
( 55 ) | Sydney 2000 | 0 | 2 | 3 | 5 |
( 51 ) | Athens 2004 | 1 | 0 | 2 | 3 |
( 46 ) | Beijing 2008 | 1 | 1 | 0 | 2 |
( 60 ) | London 2012 | 0 | 1 | 2 | 3 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
1 | 1 | 3 | 5 | |
( 10 ) | Chamonix 1924 | 0 | 0 | 1 | 1 |
( 8 ) | St. Moritz 1928 | 0 | 0 | 1 | 1 |
( 9 ) | St. Moritz 1948 | 1 | 1 | 0 | 2 |
( 22 ) | Nagano 1998 | 0 | 0 | 1 | 1 |
The number in brackets shows the country position
in the corresponding olympic games ranking