Australia
SUMMER GAMES PARTECIPATION 27
1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012
GENERAL RANKING
Summer games 11
Winter games 25
Overall ranking 16
TOTAL MEDALS 476
SUMMER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
138 | 153 | 176 | 467 | |
( 8 ) | Athens 1896 | 2 | 0 | 0 | 2 |
( 9 ) | Paris 1900 | 2 | 0 | 3 | 5 |
( 16 ) | Antwerp 1920 | 0 | 2 | 1 | 3 |
( 11 ) | Paris 1924 | 3 | 1 | 2 | 6 |
( 19 ) | Amsterdam 1928 | 1 | 2 | 1 | 4 |
( 10 ) | Los Angeles 1932 | 3 | 1 | 1 | 5 |
( 30 ) | Berlin 1936 | 0 | 0 | 1 | 1 |
( 14 ) | London 1948 | 2 | 6 | 5 | 13 |
( 9 ) | Helsinki 1952 | 6 | 2 | 3 | 11 |
( 3 ) | Melbourne 1956 | 13 | 8 | 14 | 35 |
( 5 ) | Rome 1960 | 8 | 8 | 6 | 22 |
( 8 ) | Tokyo 1964 | 6 | 2 | 10 | 18 |
( 9 ) | Mexico City 1968 | 5 | 7 | 5 | 17 |
( 6 ) | Munich 1972 | 8 | 7 | 2 | 17 |
( 32 ) | Montreal 1976 | 0 | 1 | 4 | 5 |
( 15 ) | Moscow 1980 | 2 | 2 | 5 | 9 |
( 14 ) | Los Angeles 1984 | 4 | 8 | 12 | 24 |
( 15 ) | Seoul 1988 | 3 | 6 | 5 | 14 |
( 10 ) | Barcelona 1992 | 7 | 9 | 11 | 27 |
( 7 ) | Atlanta 1996 | 9 | 9 | 23 | 41 |
( 4 ) | Sydney 2000 | 16 | 25 | 17 | 58 |
( 4 ) | Athens 2004 | 17 | 16 | 16 | 49 |
( 6 ) | Beijing 2008 | 14 | 15 | 17 | 46 |
( 10 ) | London 2012 | 7 | 16 | 12 | 35 |
WINTER GAMES MEDALS | GOLD | SILVER | BRONZE | TOTAL | |
TOTAL |
5 | 1 | 3 | 9 | |
( 22 ) | Lillehammer 1994 | 0 | 0 | 1 | 1 |
( 22 ) | Nagano 1998 | 0 | 0 | 1 | 1 |
( 15 ) | Salt Lake City 2002 | 2 | 0 | 0 | 2 |
( 17 ) | Turin 2006 | 1 | 0 | 1 | 2 |
( 13 ) | Vancouver 2010 | 2 | 1 | 0 | 3 |
( 24 ) | Sochi 2014 | 0 | 2 | 1 | 3 |
The number in brackets shows the country position
in the corresponding olympic games ranking