Countries

Argentina: olympic games medals and ranking

Argentina

SUMMER GAMES PARTECIPATION 21
1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012

GENERAL RANKING
Summer games 41
Winter games
Overall ranking 43

TOTAL MEDALS 70

 SUMMER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 
18 24 28 70
( 16 ) Paris 1924 1 3 2 6
( 12 ) Amsterdam 1928 3 3 1 7
( 11 ) Los Angeles 1932 3 1 0 4
( 13 ) Berlin 1936 2 2 3 7
( 13 ) London 1948 3 3 1 7
( 19 ) Helsinki 1952 1 2 2 5
( 29 ) Melbourne 1956 0 1 1 2
( 30 ) Rome 1960 0 1 1 2
( 30 ) Tokyo 1964 0 1 0 1
( 41 ) Mexico City 1968 0 0 2 2
( 33 ) Munich 1972 0 1 0 1
( 35 ) Seoul 1988 0 1 1 2
( 54 ) Barcelona 1992 0 0 1 1
( 54 ) Atlanta 1996 0 2 1 3
( 57 ) Sydney 2000 0 2 2 4
( 38 ) Athens 2004 2 0 4 6
( 34 ) Beijing 2008 2 0 4 6
( 42 ) London 2012 1 1 2 4
 WINTER GAMES MEDALS GOLD SILVER BRONZE TOTAL
TOTAL
 

The number in brackets shows the country position
in the corresponding olympic games ranking