Biathlon 10 Km – Men
1 | ROETSCH FRANK PETER GDR – Democratic Republic of Germany 25’08″100 |
2 | MEDVEDTSEV VALERY URS – USSR 25’23″700 |
3 | CHEPIKOV SERGEI URS – USSR 25’29″400 |
8 | PASSLER JOHANN ITA – Italy 26’07″700 |
Updating results archive
Biathlon 10 Km – Men
1 | ROETSCH FRANK PETER GDR – Democratic Republic of Germany 25’08″100 |
2 | MEDVEDTSEV VALERY URS – USSR 25’23″700 |
3 | CHEPIKOV SERGEI URS – USSR 25’29″400 |
8 | PASSLER JOHANN ITA – Italy 26’07″700 |
Updating results archive